<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeBlink.com&#187; Random</title>
	<atom:link href="http://www.codeblink.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codeblink.com</link>
	<description>Open Source Projects, Code, Rants, and other miscellany</description>
	<lastBuildDate>Wed, 01 Jun 2011 21:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trololo Cat Tweet by Felicia Day and Chrishenanigans</title>
		<link>http://www.codeblink.com/2010/03/trololo-cat-tweet-by-felicia-day-and-chrishenanigans/</link>
		<comments>http://www.codeblink.com/2010/03/trololo-cat-tweet-by-felicia-day-and-chrishenanigans/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:17:20 +0000</pubDate>
		<dc:creator>CodeBlink</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[felicia]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[trololo]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.codeblink.com/?p=386</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2010/03/trololo-cat-tweet-by-felicia-day-and-chrishenanigans/' addthis:title='Trololo Cat Tweet by Felicia Day and Chrishenanigans '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Cudos to @Chrishenanigans and @feliciaday for sharing the Trololo Cat YouTube video. I was almost in tears at work when I watched this vid!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2010/03/trololo-cat-tweet-by-felicia-day-and-chrishenanigans/' addthis:title='Trololo Cat Tweet by Felicia Day and Chrishenanigans '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Cudos to <a href="http://twitter.com/Chrishenanigans" target="_blank">@Chrishenanigans</a> and <a href="http://twitter.com/feliciaday" target="_blank">@feliciaday</a> for sharing the Trololo Cat YouTube video. I was almost in tears at work when I watched this vid!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/NdoHHK27RMM&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NdoHHK27RMM&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblink.com/2010/03/trololo-cat-tweet-by-felicia-day-and-chrishenanigans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doritos Tablet for Doritos Viralocity</title>
		<link>http://www.codeblink.com/2010/03/doritos-tablet-for-doritos-viralocity/</link>
		<comments>http://www.codeblink.com/2010/03/doritos-tablet-for-doritos-viralocity/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:25:43 +0000</pubDate>
		<dc:creator>CodeBlink</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[doritos]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viralosity]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.codeblink.com/?p=356</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2010/03/doritos-tablet-for-doritos-viralocity/' addthis:title='Doritos Tablet for Doritos Viralocity '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>There&#8217;s only 6 days left to vote for my friend&#8217;s video on the Doritos Viralosity site! Please go and vote!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2010/03/doritos-tablet-for-doritos-viralocity/' addthis:title='Doritos Tablet for Doritos Viralocity '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>There&#8217;s only 6 days left to vote for my friend&#8217;s video on the Doritos Viralosity site! Please go and vote!</p>
<p><a href="http://www.doritosviralocity.ca/Gallery/VideoDetails.aspx?v=158808"><img class="alignnone size-full wp-image-359" title="Doritos Tablet Flavour Name: Spice 2.0" src="http://www.codeblink.com/wp-content/uploads/doritos_tablet.jpg" alt="Screen crop image of the doritos voting page for the doritos tablet video" width="536" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblink.com/2010/03/doritos-tablet-for-doritos-viralocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Response to Jane McGonigal&#8217;s TED Talk</title>
		<link>http://www.codeblink.com/2010/03/a-response-to-jane-mcgonigals-ted-talk/</link>
		<comments>http://www.codeblink.com/2010/03/a-response-to-jane-mcgonigals-ted-talk/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:26:58 +0000</pubDate>
		<dc:creator>CodeBlink</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[jane]]></category>
		<category><![CDATA[mcgonigal]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[warcraft]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.codeblink.com/?p=350</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2010/03/a-response-to-jane-mcgonigals-ted-talk/' addthis:title='A Response to Jane McGonigal&#8217;s TED Talk '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Playing to positivley change the world is already a reality Jane! You just have to spend less time in virtual worlds and get out there and do something you&#8217;re passionate about. Educate yourself and travel. Changing the world around you in a positive manner is a personal choice and not something you can trick kids [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2010/03/a-response-to-jane-mcgonigals-ted-talk/' addthis:title='A Response to Jane McGonigal&#8217;s TED Talk '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JaneMcGonigal_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JaneMcGonigal-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=799&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jane_mcgonigal_gaming_can_make_a_better_world;year=2010;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=the_rise_of_collaboration;theme=a_taste_of_ted2010;theme=media_that_matters;theme=design_like_you_give_a_damn;theme=art_unusual;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/JaneMcGonigal_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JaneMcGonigal-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=799&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jane_mcgonigal_gaming_can_make_a_better_world;year=2010;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=the_rise_of_collaboration;theme=a_taste_of_ted2010;theme=media_that_matters;theme=design_like_you_give_a_damn;theme=art_unusual;event=TED2010;"></embed></object></p>
<p><strong>Playing to positivley change the world is already a reality Jane!</strong> You just have to spend less time  in virtual worlds and get out there and do something you&#8217;re passionate about. Educate yourself and travel. Changing the world around you in a positive manner is a personal choice and not something you can trick kids into doing.</p>
<p>I enjoyed  Jane&#8217;s optimism in this TED talk and I&#8217;ve been a gamer since I was 7 years old (27 years old now), but I firmly believe gamers will never be a resource to be tapped to change the world in a positive manner because the rewards from the real world are not the same as the rewards in their virtual worlds. World of Warcraft spends so much time in the game to win notoriety, weapons, and armor. I don&#8217;t know about you, but I think millions of people playing to win material objects of value and notoriety just sounds like the same thing going on right now in the world. Of course, I&#8217;m trying to apply that type of gaming in a very literal way to what Jane wants gamers to do. However, World of Warcraft is so HUGE because of exactly that model.</p>
<p><strong>The more time spent &#8211; the bigger the reward.</strong> Jane&#8217;s badge/achievment approach is a bit off. You get badges/achievements as a side effect of doing quests and missions. The badge/achievement system does not work well as the reward. If I spend 2 hours a week helping a local farmer growing potatoes and I reach collecting over 2,000 potatoes, my reward should be a card that I can use at any grocery store to earn a 2% discount on potatoes, a new level of &#8216;Potatoe Picker level 1&#8242;, <strong>plus</strong> a badge like &#8216;Green Potatoe&#8217;. After 20,000 potatoes my discount would grow to 4%, or whatever, a new level, <strong>and</strong> a new badge &#8216;Hot Potatoe&#8217;. That sounds kinda cool, but take a moment to consider the amount of social restructuring we would need to pull off for something like that.</p>
<p>Here&#8217;s another game we could all play that&#8217;s actually possible right now: Donate $20 to save a baby&#8217;s life in a 3rd world country during the month of April.</p>
<p>Instead of playing this game every month, gamers spend it to keep playing online games for 1 more month. Now, I&#8217;m not trying to villainize gamers, but instead trying to  point out that something deep down in society is critically flawed. I think a catastrophe is necessary to really smack us all on our asses. After, we will get back up, and rebuild but will we also keep <em>repeating</em> the sins of our parents?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblink.com/2010/03/a-response-to-jane-mcgonigals-ted-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Google Buzz like a kitchen sink?</title>
		<link>http://www.codeblink.com/2010/03/why-is-a-google-buzz-like-a-kitchen-sink/</link>
		<comments>http://www.codeblink.com/2010/03/why-is-a-google-buzz-like-a-kitchen-sink/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:26:39 +0000</pubDate>
		<dc:creator>CodeBlink</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hatter]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mute]]></category>
		<category><![CDATA[muting]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wonderland]]></category>

		<guid isPermaLink="false">http://www.codeblink.com/?p=337</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2010/03/why-is-a-google-buzz-like-a-kitchen-sink/' addthis:title='Why is Google Buzz like a kitchen sink? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Do you use Google Buzz? Do you follow Mashable.com on Google Buzz? Then the following idea I sent via email to bizdev@ might be of interest you. Dear Mashable, To start, I&#8217;d just like to say that this is an idea for you to use and not a business proposal. Now onto the idea :) [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2010/03/why-is-a-google-buzz-like-a-kitchen-sink/' addthis:title='Why is Google Buzz like a kitchen sink? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="wp-caption alignnone" style="width: 545px"><a href="http://www.codeblink.com/images/mad-hatter-alice-in-wonderland-google-buzz.jpg" rel="lightbox" title="Why is Google Buzz like a kitchen sink?"><img class="su-linkbox" src="http://www.codeblink.com/images/mad-hatter-alice-in-wonderland-google-buzz.jpg" alt="Alice in Wonderland's Mad Hatter standing behind a mushroom and asking with a text bubble: Why is Google Buzz like a kitchen sink?" width="535" height="452" /></a><p class="wp-caption-text">Alice in Wonderland</p></div>
<p>Do you use Google Buzz? Do you follow Mashable.com on Google Buzz? Then the following idea I sent via email to bizdev@ might be of interest you.</p>
<blockquote style="font-family: Arial, Helvetica, sans-serif;"><p>Dear Mashable,</p>
<p>To start, I&#8217;d just like to say that this is an idea for you to use and not a business proposal. Now onto the idea :)</p>
<p>I&#8217;ve been following @Mashable on Google Buzz since the 2nd week Buzz launched. I like your approach to it but I have been noticing a lot of comments in Buzz from people who have preferences as to what content they would like to see from you. Also, I&#8217;ve read a lot of comments in back channels about how your updates take up so much page space in their Buzz feed every day (this is a common problem shared among other Businesses/Celebrities who Buzz).</p>
<p>I would like to suggest the following idea to you:</p>
<p><strong>Why not create multiple Buzz streams that deliver specific content?</strong> It&#8217;s an an idea very similar to how you can create Twitter lists. Examples of Buzz streams you could set up:</p>
<p>@MashableSocialMedia &#8211; Buzz articles that appear on http://mashable.com/social-media/</p>
<p>@MashableMobile &#8211; Buzz articles that appear on http://mashable.com/mobile/</p>
<p>@MashableVideo &#8211; Buzz articles that appear on http://mashable.com/video/</p>
<p>@MashableAndroid &#8211; More granular than @MashableMobile, Buzz only articles that are related to Android</p>
<p>@MashableiPad &#8211; More granular than http://mashable.com/apple/, Buzz only articles that are related to Apple&#8217;s iPad</p>
<p>&#8230; etc etc etc.</p>
<p>I think readers would really enjoy being able to choose the content they consume in Buzz.</p>
<p>With your @Mashable Buzz account, you can create a digest of what&#8217;s being published in these channels. And when new articles are added through out the day, you can just Edit the original daily digest Buzz.</p>
<p>As for posting your periodic questions to users, why not post those within the related Buzz channels? I theorize with the content specific Buzz feeds you will have less of a &#8220;throw it at the masses and see what sticks&#8221; effect and instead have a higher percentage of quality conversations.</p>
<p>Personally, I can deal with muting the @Mashable topics I&#8217;m done with reading or have no interest in, and I have the patience to manage my Buzz stream when it fills up. However, take some time to think about the possible negative effects of &#8216;Muting&#8217;. I never Mute the Buzzes from friends &#8211; only from Mashable and news sources. Not muting is sort of like Bookmarking in Buzz. If I don&#8217;t mute it I can go back at any time using search to retrieve the Buzz.</p>
<p>Thanks for taking the time to read my email :)</p>
<p>Cheers,</p>
<p>Jason Rundell</p></blockquote>
<p>I&#8217;d really like to see this idea to be adopted by them, so please let them know and maybe they will listen :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblink.com/2010/03/why-is-a-google-buzz-like-a-kitchen-sink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A response to Margaret Wente&#8217;s Sep 21 2009 article&#8230;</title>
		<link>http://www.codeblink.com/2009/09/response-to-margaret-g-wente-article/</link>
		<comments>http://www.codeblink.com/2009/09/response-to-margaret-g-wente-article/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:50:19 +0000</pubDate>
		<dc:creator>CodeBlink</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.codeblink.com/?p=194</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2009/09/response-to-margaret-g-wente-article/' addthis:title='A response to Margaret Wente&#8217;s Sep 21 2009 article&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This post is a response to the following tweet: @ju_bro: I just blogged about this, http://bit.ly/ghwfn, here, http://bit.ly/uLO1X Does Wente&#8217;s articles describe your uni experience? Tweeted on September 21, 2009 Thanks for posting this Julie. Margaret Wente&#8217;s argument in her article, to me, sounded very weak. She only interviewed two people and gave a few [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2009/09/response-to-margaret-g-wente-article/' addthis:title='A response to Margaret Wente&#8217;s Sep 21 2009 article&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This post is a response to the following tweet:</p>
<blockquote><p><a title="@ju_bro on Twitter" href="http://twitter.com/ju_bro" target="_blank"><img class="alignleft size-full wp-image-206" title="@ju_bro on Twitter" src="http://www.codeblink.com/wp-content/uploads/2009/09/ju_bro.jpg" alt="ju_bro" width="73" height="73" /></a><a title="@ju_bro on Twitter" href="http://twitter.com/ju_bro" target="_blank">@ju_bro</a>: I just blogged about this, <a title="http://www.theglobeandmail.com/news/opinions/want-to-know-why-professors-dont-teach/article1293548/" href="http://bit.ly/ghwfn" target="_blank">http://bit.ly/ghwfn</a>, here, <a title="http://twentyoneleaders.blogspot.com/2009/09/reponse-to-g-margaret-wente.html" href="http://bit.ly/uLO1X" target="_blank">http://bit.ly/uLO1X</a> Does Wente&#8217;s articles describe your uni experience?</p>
<p><a href="http://twitter.com/ju_bro/status/4145275206" target="_blank">Tweeted on September 21, 2009</a></p></blockquote>
<p>Thanks for posting this Julie.</p>
<p>Margaret Wente&#8217;s argument in her article, to me, sounded very weak. She only interviewed two people and gave a few obscure and unsupported statistics (I always treat stats with extreme skepticism, especially when no background is given on them. As an aside, what is up with online articles not having any references??? I&#8217;m sure plenty of writers use web sites for research now).</p>
<p>I can&#8217;t really comment on the state of today&#8217;s post-secondary education, as I have none. The reason for that being mostly because I have never had the strong desire to take any courses. However, I think I do know what a great education experience is all about (from high school).</p>
<p>Please correct me if I assume that high school, college, university, and etc all have the experience of <span style="text-decoration: underline;">learning</span> in common, as well as having <span style="text-decoration: underline;">students</span> and <span style="text-decoration: underline;">teachers</span>. I think the relationship between teacher and student is very important to learning and that both share the responsibility of education with the majority of the responsibility being on the student &#8211; not the teacher. The student is always in the driver&#8217;s seat with the teacher being the passenger. Over the life of the student, he/she will have many different passengers and it&#8217;s up to the driver what they take away from their passengers. This is why i see most of the responsibility of learning being on the student.</p>
<p>The teacher has a responsibility too though. As a passenger, you have an obligation of being accessible and patient. You&#8217;re not the one that&#8217;s driving, so you never know if you&#8217;re going for a quick trip to the store, or mud-running in a four-by-four. You can provide navigation, problem solving in all kind of situations, or just be there to listen.</p>
<p>As the teacher, you have the advantage of giving knowledge and wisdom. As the student, you have the advantage of choosing where you go and how far you make it.</p>
<p>The best year I had in high school (and it earned me honors) was in grade 11 where I actually spent time to stay behind class and ask questions. I <em>really</em> learned that there is no such thing as a stupid question, and that after I graduated, I would never see the faces of the students who gave me drity looks for <em>enjoying</em> my studies and so their approval of me mattered for shit in the long run.</p>
<blockquote>
<h2>Don&#8217;t mind the stares</h2>
<p>- David Bowie</p></blockquote>
<p>My experience in grade 11 sound very similar to what Julie Breau says in her response to Wente&#8217;s article:</p>
<blockquote><p>I encountered the best and most encouraging teachers. And smart too! They had brilliant research projects of their own – though probably neglected because of all the time they spent with us -, and offered thought-provoking and enriching classes. I was never turned away when asking for help and further explanation. I would pop by my professors’ offices to chat about class, current issues and career preparations.</p></blockquote>
<p>So why is there this general opinion of the education system being so terrible? Where is the real disconnect between a smart student failing in a class led by a professor who earns six figures a year?</p>
<p>I think, you won&#8217;t find it in statistics. I think, it is a deep social and philosophical issue. I bet, if you looked at the curve comparison between the evolution of technology and the evolution of the institution and methodology of education, you will see two very different curves. The tech curve is exponential and steep, where the education curve would be plateaued and slow. I think, that technology and education are irrevocably entwined. That technology is now moving at an exponential rate and we will continue to see the discontent a large portion of people have with the education institution.</p>
<p>So Wente: It&#8217;s easy to ask a couple people their opinions and then point the finger, but what have you really learned and does that give you the right to share your findings?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblink.com/2009/09/response-to-margaret-g-wente-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics tech support in under 140 characters</title>
		<link>http://www.codeblink.com/2009/07/google-analytics-tech-support-in-under-140-characters/</link>
		<comments>http://www.codeblink.com/2009/07/google-analytics-tech-support-in-under-140-characters/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:53:35 +0000</pubDate>
		<dc:creator>CodeBlink</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.codeblink.com/?p=184</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2009/07/google-analytics-tech-support-in-under-140-characters/' addthis:title='Google Analytics tech support in under 140 characters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I started following @googleanalytics today and noticed their bio: &#8220;Tech support in 140 characters or less doesn&#8217;t work&#8230;&#8221;. This makes sense, but to prove them wrong, here are some canned answers they can use for free: Press F5 to refresh. Restart your computer. Upgrade your browser from Internet Explorer 6! It works in Chrome. Do [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2009/07/google-analytics-tech-support-in-under-140-characters/' addthis:title='Google Analytics tech support in under 140 characters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_185" class="wp-caption alignleft" style="width: 164px"><a href="http://twitter.com/googleanalytics" target="_blank"><img class="size-full wp-image-185" title="Google Analytics on Twitter" src="http://www.codeblink.com/wp-content/uploads/2009/07/googleana.gif" alt="Google Analytics Twitter bio" width="154" height="154" /></a><p class="wp-caption-text">Google Analytics on Twitter</p></div>
<p>I started following <a title="http://twitter.com/googleanalytics" href="http://twitter.com/googleanalytics" target="_blank">@googleanalytics</a> today and noticed their bio: &#8220;Tech support in 140 characters or less doesn&#8217;t work&#8230;&#8221;.</p>
<p>This makes sense, but to prove them wrong, here are some canned answers they can use for free:</p>
<ol>
<li>Press F5 to refresh.</li>
<li>Restart your computer.</li>
<li>Upgrade your browser from Internet Explorer 6!</li>
<li>It works in Chrome.</li>
<li>Do not copy and paste someone else&#8217;s analytics code on to your site.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblink.com/2009/07/google-analytics-tech-support-in-under-140-characters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And the cow jumped over the #moonfruit</title>
		<link>http://www.codeblink.com/2009/07/and-the-cow-jumped-over-the-moonfruit/</link>
		<comments>http://www.codeblink.com/2009/07/and-the-cow-jumped-over-the-moonfruit/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:19:39 +0000</pubDate>
		<dc:creator>CodeBlink</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moonfruit]]></category>
		<category><![CDATA[nortel]]></category>
		<category><![CDATA[sarah palin]]></category>

		<guid isPermaLink="false">http://www.codeblink.com/?p=161</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2009/07/and-the-cow-jumped-over-the-moonfruit/' addthis:title='And the cow jumped over the #moonfruit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Well I just woke up after a long night of waiting for the Twitter iron to get hot (Twiron?) and have my creative entry (http://randommoonfruit.info) for Moonfruit&#8217;s contest to get noticed by them. @moontweet seems to come on at very late times and retweet (aka RT) creative entry tweets. The norm seems to spam #moonfruit [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.codeblink.com/2009/07/and-the-cow-jumped-over-the-moonfruit/' addthis:title='And the cow jumped over the #moonfruit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Well I just woke up after a long night of waiting for the Twitter iron to get hot (Twiron?) and have my creative entry (<a href="http://randommoonfruit.info" target="_blank">http://randommoonfruit.info</a>) for Moonfruit&#8217;s contest to get noticed by them. <a href="http://twitter.com/@moontweet" target="_blank">@moontweet</a> seems to come on at very late times and retweet (aka RT) creative entry tweets. The norm seems to spam #moonfruit and <a href="http://twitter.com/@moontweet" target="_blank">@moontweet</a> sees it. I&#8217;m not sure if they RT everything just what they like. I don&#8217;t think it&#8217;s everything because I did not receive a RT.</p>
<p>This has left me wondering: Is my entry lame? A few times in the past I&#8217;ve had (what I thought at the time was a smash hit) fall on it&#8217;s face.</p>
<p>My bit.ly links are getting hits at least and the site has had over 70 uniques in under a day. Here are some of the bit.ly links:</p>
<p>Twitter Sara Palin #moonfruit <a href="http://bit.ly/KGc0x" target="_blank">http://bit.ly/KGc0x</a><br />
Michael Jackson #moonfruit <a href="http://bit.ly/1DMhI" target="_blank">http://bit.ly/1DMhI</a><br />
Nortel #moonfruit <a href="http://bit.ly/3ZAYH8" target="_blank">http://bit.ly/3ZAYH8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblink.com/2009/07/and-the-cow-jumped-over-the-moonfruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Inspirational Quotes on the Art &amp; Science of Design</title>
		<link>http://www.codeblink.com/2009/05/50-inspirational-quotes-on-the-art-science-of-design/</link>
		<comments>http://www.codeblink.com/2009/05/50-inspirational-quotes-on-the-art-science-of-design/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:47:29 +0000</pubDate>
		<dc:creator>CodeBlink</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[inspirational inspiration inspire quotes design famous]]></category>

		<guid isPermaLink="false">http://www.codeblink.com/?p=121</guid>
